New Delhi, Delhi
GST No. 07AASCS1422R1ZP
Call 08048601008 80% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Size/Diameter | 5 mm to 2000 mm |
| Material | Steel + Sintered Bronze + PTFE(Red) - Lead Free |
| Brand | SVB Bearings |
| Usage/Application | Industrial / Automobiles |
| Maximum Pt. Value Limit | Dry - 3.8 N/mm2.m/s and Oil - 50 N/mm2.m/s |
| Maximum Sliding Speed | Dry - 3.0 m/s and Oil - 5.0 m/s |
| Maximum Load Capacity | Static - 250 N/mm2 and Dynamic - 140 N/mm2 |
| Temperature Limit | Maximum: +280 Degree C and Minimum: -200 Degree C |
| Friction Coefficient | Dry - 0.04 to 0.20 and Oil - 0.02 to 0.07 |
| Thermal Conductivity | 42 W/m-k |
| Shape | Rectangle |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Size | 5 mm to 2000 mm |
| Usage/Application | Industrial / Automobiles |
| Material | Steel + Sintered Bronze + PTFE |
| Friction Coefficient | Dry - 0.08 to 0.020 and Oil - 0.02 to 0.07 |
| Shape | Rectangle |
| Maximum Sliding Speed | Dry - 2.5 m/s and Oil - 5.0 m/s |
| Temperature Limit | Maximum: +280 Degree C and Minimum: - 200 Degree C |
| Thermal Conductivity | 42 W/m k |
| Brand | SVB Bearings |
| Maximum Load Capacity | Dynamic - 140 N/mm2 and Static - 250 N/mm2 |
| Coefficient of Thermal Expansion | 11x10^(-6)/K |
| Compressive Yield Strength | 350 N/mm2 |
View Complete details