Approx. Rs 25 / PieceGet Latest Price
Product Details:Size/Diameter | 3 mm to 400 mm |
Usage/Application | Industrial / Automobile |
Brand | SVB Bearings |
Shape | Cylindrical |
Material | Steel + Sintered Bronze + PTFE |
Maximum PV Value Limit | Dry - 3.6 N/mm2.m/s and Oil - 50 N/mm2.m/s |
Coefficient Friction | Dry - 0.08 to 0.020 and Oil - 0.02 to 0.07 |
Temperature Limit | Maximum: +280 Degree C and Minimum: - 200 Degree C |
Thermal Conductivity | 42 W/m k |
Maximum Sliding Speed | Dry - 2.5 m/s and Oil - 5.0 m/s |
Maximum Load Capacity | Dynamic - 140 N/mm2 and Static - 250 N/mm2 |
Coefficient of Thermal Expansion | 11x10^(-6)/K |
Compressive Yield Strength | 350 N/mm2 |
Product Price :Get Latest Price
Product Details:Material | SS |
Brand | SVB Bearings |
Size/Diameter | 2 Inch |
Speed Limit | Static Load-250 N/mm2, Dynamic Load-140 N/mm2 |
Dry Friction | 2.0 m/s |
Oil Lubrication | 0.02 - 0.07 |
Temperature Limit | 195 Degree C - 300 Degree C |
PV Limit Dry | 4.3 N/mm2 m/s |
PV Limit Oil | 50 N /mm2 m/s |
Weight | Approx 2.5 Kg |
Shape | Cylindrical |
Friction Coefficient Dry Friction | 0.8 - 0.20 |
Thermal Conductivity | 42 W/m.k |
Load Capacity | 140 N/mm2 |
Explore More Products
© SVB Bearings Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited