Approx. Rs 80 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Color | Bronze |
Diameter | Customized |
Surface Finishing | Polished |
Surface Finish | Mirror Finish |
Length | Customized |
Packaging Type | Boxes |
Sliding Speed | 2.0 m/s |
Thermal Conductivity | 60 W/m.k |
Friction Coefficient | 0.08 - 0.25 |
Maximum Load Capacity | Static Load-120 N/mm2, Dynamic load-40 N/mm2 |
Maximum Sliding Speed | 2.0 m/s |
Alloy Hardness | HB 90 - 110 |
Temperature Limit | 100 deg C - 200 deg C |
Coefficient of Thermal Expansion | 15 x 10-6 C |
Maximum PV Value Limit | 2.8 N/mm2.m/s |
Approx. Rs 60 / PieceGet Latest Price
Product Details:Thermal Conductivity | 60 W/m.k |
Friction Coefficient | 0.08 - 0.25 |
Maximum Load Capacity | Static Load-120 N/mm2, Dynamic load-40 N/mm2 |
Maximum Sliding Speed | 2.0 m/s |
Alloy Hardness | HB 90 - 110 |
Temperature Limit | 100 deg C - 200 deg C |
Coefficient of Thermal Expansion | 15 x 10-6 C |
Maximum PV Value Limit | 2.8 N/mm2.m/s |
Approx. Rs 50 / PieceGet Latest Price
Product Details:Shape | Cylindrical |
Maximum Load Capacity | Static Load-120 N/mm2, Dynamic Load-40 N/mm2 |
Maximum Sliding Speed | 2.0 m/s |
Alloy Hardness | HB 90 - 110 |
Temperature Limit | 100 deg C - 200 deg C |
Coefficient of Thermal Expansion | 15x10-6C |
Friction Coefficient | 0.08 - 0.25 |
Thermal Conductivity | 60 W/m.k |
Maximum PV Value Limit | 2.8 N/mm2.m/s |
Product type | Bush |
Approx. Rs 100 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Diameter | Customized |
Surface Finishing | Polished |
Color | Bronze |
Material | Bronze |
Surface Finish | Mirror |
Sliding Speed | 2.0 m/s |
Material | Bronze |
Maximum Load Capacity | Static Load-120 N/mm2, Dynamic Load-40 N/mm2 |
Maximum Sliding Speed | 2.0 m/s |
Alloy Hardness | HB 90 - 110 |
Temperature Limit | 100 deg C - 200 deg C |
Coefficient of Thermal Expansion | 15 x 10-6C |
Friction Coefficient | 0.08 - 0.25 |
Thermal Conductivity | 60 W/m.k |
Maximum PV Value Limit | 2.8 N/mm2.m/s |
Product type | Bronze Bush |
Approx. Rs 80 / PieceGet Latest Price
Product Details:Material | Bronze |
Maximum Load Capacity | Static Load-120 N/mm2,Dynamic Load-40 N/mm2 |
Maximum Sliding Speed | 2.0 m/s |
Alloy Hardness | HB 90 - 110 |
Temperature Limit | 100 deg C - 200 deg C |
Coefficient of Thermal Expansion | 15 x 10-6C |
Friction Coefficient | 0.08 - 0.25 |
Thermal Conductivity | 60 W/m.k |
Maximum PV Value Limit | 2.8 N/mm2.m/s |
Product type | Bronze Bush |
Explore More Products
4.8/5
Rated by 13 Users
© SVB Bearings Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited