Product Price :Get Latest Price
Product Details:Brand | SVB Bearings |
Usage/Application | Industrial / Automobiles |
Size/Diameter | 3 mm to 400 mm |
Material | Steel + Sintered Bronze + PTFE |
Shape | Cylindrical |
Maximum PV Value Limit | Dry - 3.6 N/mm2.m/s and Oil - 50 N/mm2.m/s |
Coefficient Friction | Dry - 0.08 to 0.020 and Oil - 0.02 to 0.07 |
Temperature Limit | Maximum: +280 Degree C and Minimum: - 200 Degree C |
Thermal Conductivity | 42 W/m k |
Maximum Sliding Speed | Dry - 2.5 m/s and Oil - 5.0 m/s |
Maximum Load Capacity | Dynamic - 140 N/mm2 and Static - 250 N/mm2 |
Coefficient of Thermal Expansion | 11x10^(-6)/K |
Compressive Yield Strength | 350 N/mm2 |
Product Price :Get Latest Price
Product Details:Size/Diameter | 3 Inch |
Material | Steel |
Shape | Round |
Country of Origin | Made in India |
Max Dynamic Load | 140 N/mm2 |
Max Static Load | 250 N/mm2 |
Surface Finish | Polished |
Approx. Rs 20 / PieceGet Latest Price
Product Details:Brand | SVB Bearings |
Surface Treatment | Galvanized |
Application | Industrial |
Maximum Load Capacity | 140 N/mm |
Static Load | 250 N/mm2 |
Maximum Speed Limit | 2 m/s |
Dry Friction | 3.6 N/mm2 m/s |
Oil Lubrication | 5.0 m/s |
Temperature Limit | 195 Degree C to 280 Degree C |
Oil Friction | 50 N/mm2 m/s |
Wear Amulet Limit | 0.05 mm |
Friction Coefficient Dry Friction | 0.08 to 0.20 |
Friction Coefficient Oil Friction | 0.02 to 0.07 |
Thermal Conductivity | 42 W/m k |
Coefficient of Thermal Extension | 11 x 106/k |
Product Price :Get Latest Price
Product Details:Brand | SVB Bearings |
Usage/Application | Industrial / Automobiles |
Size/Diameter | 3 mm to 400 mm |
Shape | Cylindrical |
Material | Steel + Sintered Bronze + PTFE |
Thermal Conductivity | 42 W/m k |
Friction Coefficient | Dry - 0.08 to 0.020 and Oil - 0.02 to 0.07 |
Coefficient Of Thermal Expansion | 11x10^(-6)/K |
Temperature Limit | Maximum: +280 Degree C and Minimum: - 200 Degree C |
Maximum Sliding Speed | Dry - 2.5 m/s and Oil - 5.0 m/s |
Maximum PV Value Limit | Dry - 3.6 N/mm2.m/s and Oil - 50 N/mm2.m/s |
Maximum Load Capacity | Dynamic - 140 N/mm2 and Static - 250 N/mm2 |
Compressive Yield Strength | 350 N/mm2 |
Approx. Rs 15 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material | Steel + Sintered Bronze + PTFE |
Dimension/Size | 5 mm to 250 mm |
Shape | Round |
Maximum Load Capacity | Dynamic - 140 N/mm2 and Static - 250 N/mm2 |
Friction Coefficient | Dry - 0.08 to 0.020 and Oil - 0.02 to 0.07 |
Thermal Conductivity | 42 W/m k |
Coefficient of Thermal Extension | 11x10^(-6)/K |
Temperature Limit | Maximum: +280 Degree C and Minimum: - 200 Degree C |
Maximum Pv Value Limit | Dry - 3.6 N/mm2.m/s and Oil - 50 N/mm2.m/s |
Maximum Sliding Speed | Dry - 2.5 m/s and Oil - 5.0 m/s |
Compressive Yield Strength | 350 N/mm2 |
Usage/Application | Industrial/Automobiles |
Product Price :Get Latest Price
Product Details:Material | Steel + Sintered Bronze + PTFE |
Brand | SVB Bearings |
Usage/Application | Industrial / Automobiles |
Size/Diameter | 3 mm to 400 mm |
Shape | Cylindrical |
Temperature Limit | Maximum: +280 Degree C and Minimum: - 200 Degree C |
Friction Coefficient | Dry - 0.08 to 0.020 and Oil - 0.02 to 0.07 |
Maximum Load Capacity | Dynamic - 140 N/mm2 and Static - 250 N/mm2 |
Thermal Conductivity | 42 W/m k |
Coefficient Of Thermal Expansion | 11x10^(-6)/K |
Maximum Sliding Speed | Dry - 2.5 m/s and Oil - 5.0 m/s |
Maximum PV Value Limit | Dry - 3.6 N/mm2.m/s and Oil - 50 N/mm2.m/s |
Compressive Yield Strength | 350 N/mm2 |
Approx. Rs 25 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material | Steel + Sintered Bronze + PTFE |
Brand | SVB Bearings |
Usage/Application | Industrial / Automobiles |
Size/Diameter | 3 mm to 400 mm |
Temperature Limit | Maximum: +280 Degree C and Minimum: - 200 Degree C |
Shape | Cylindrical |
Friction Coefficient | Dry - 0.08 to 0.020 and Oil - 0.02 to 0.07 |
Thermal Conductivity | 42 W/m.k |
Coefficient of Thermal Expansion | 11x10^(-6)/K |
Maximum Sliding Speed | Dry - 2.5 m/s and Oil - 5.0 m/s |
Maximum PV Value Limit | Dry - 3.6 N/mm2.m/s and Oil - 50 N/mm2.m/s |
Maximum Load Capacity | Dynamic - 140 N/mm2 and Static - 250 N/mm2 |
Compressive Yield Strength | 350 N/mm2 |
Product Price :Get Latest Price
Product Details:Brand | SVB Bearings |
Shape | cylindrical |
Thermal Conductivity | 42 W/m.k |
Friction Coefficient | 0.8 - 0.20 (Dry Friction) |
Surface Finishing | Mirror |
Material | Steel |
Coefficient Of Thermal Expansion | 15 x 10-6 /k |
Oil Lubrication | 0.02 -0.07 |
Temperature Limit | 195 Degree C - 300 Degree C |
Dry Friction | 2.0 m/s |
Explore More Products
© SVB Bearings Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited