This Bush has three layers with strength, good wear resistance, low thermal expansion and good heat conductivity. It has been used for various sliding position as textile machinery, tobacco machinery, printing machinery, hydraulic pressure vehicle, agriculture machinery, gymnastic equipments etc.
₹ 25 / Piece Get Latest Price
| Material | Steel + Sintered Bronze + PTFE |
| Inner Diameter | 3mm to 300mm |
| Size/Diameter | 3 mm to 400 mm |
| Outer Diameter | 3mm to 300mm |
| Flange Diameter | 3mm to 300mm |
| Length | 3mm to 300mm |
| Brand | SVB Bearings |
| Temperature Limit | Maximum: +280 Degree C and Minimum: - 200 Degree C |
| Shape | Cylindrical |
| Friction Coefficient | Dry - 0.08 to 0.020 and Oil - 0.02 to 0.07 |
| Thermal Conductivity | 42 W/m.k |
| Coefficient of Thermal Expansion | 11x10^(-6)/K |
| Maximum Sliding Speed | Dry - 2.5 m/s and Oil - 5.0 m/s |
| Maximum PV Value Limit | Dry - 3.6 N/mm2.m/s and Oil - 50 N/mm2.m/s |
| Maximum Load Capacity | Dynamic - 140 N/mm2 and Static - 250 N/mm2 |
| Compressive Yield Strength | 350 N/mm2 |
| Usage/Application | Industrial / Automobiles |
Minimum order quantity: 1 Piece
₹ 25 / Piece Get Latest Price
| Inner Diameter | 3mm to 300mm |
| Outer Diameter | 3mm to 300mm |
| Inner Diameter (ID) | 3mm to 300mm |
| Width | 3mm to 300mm |
| Outer Diameter (OD) | 3mm to 300mm |
| Type | As Per Requirement |
| Size/Diameter | As Per Requirement |
| Material | Steel |
| Length | 3mm to 300mm |
| Shape | Round |
| Brand | As Per Requirement |
| Country of Origin | Made in India |
| Surface Finish | Polished |
| Max Dynamic Load | 140 N/mm2 |
| Max Static Load | 250 N/mm2 |
₹ 20 / Piece Get Latest Price
| Outer Diameter | 3mm to 300mm |
| Surface Treatment | Galvanized |
| Brand | SVB Bearings |
| Application | Industrial |
| Maximum Load Capacity | 140 N/mm |
| Static Load | 250 N/mm2 |
| Maximum Speed Limit | 2 m/s |
| Dry Friction | 3.6 N/mm2 m/s |
| Oil Lubrication | 5.0 m/s |
| Temperature Limit | 195 Degree C to 280 Degree C |
| Oil Friction | 50 N/mm2 m/s |
| Wear Amulet Limit | 0.05 mm |
| Friction Coefficient Dry Friction | 0.08 to 0.20 |
| Friction Coefficient Oil Friction | 0.02 to 0.07 |
| Thermal Conductivity | 42 W/m k |
| Coefficient of Thermal Extension | 11 x 106/k |
Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Brand | SVB Bearings |
| Shape | Cylindrical |
| Maximum PV Value Limit | Dry - 3.6 N/mm2.m/s and Oil - 50 N/mm2.m/s |
| Coefficient Friction | Dry - 0.08 to 0.020 and Oil - 0.02 to 0.07 |
| Temperature Limit | Maximum: +280 Degree C and Minimum: - 200 Degree C |
| Thermal Conductivity | 42 W/m k |
| Maximum Sliding Speed | Dry - 2.5 m/s and Oil - 5.0 m/s |
| Maximum Load Capacity | Dynamic - 140 N/mm2 and Static - 250 N/mm2 |
| Coefficient of Thermal Expansion | 11x10^(-6)/K |
| Compressive Yield Strength | 350 N/mm2 |
Minimum order quantity: 1 Piece
Get Latest Price
| Material | Steel + Sintered Bronze + PTFE |
| Usage/Application | Industrial |
| Outer Diameter | 3mm to 300mm |
| Length | 3mm to 300mm |
| Inner Diameter | 3mm to 300mm |
| Brand | SVB Bearings |
| Thermal Conductivity | 42 W/m k |
| Friction Coefficient | Dry - 0.08 to 0.020 and Oil - 0.02 to 0.07 |
| Shape | Cylindrical |
| Coefficient Of Thermal Expansion | 11x10^(-6)/K |
| Temperature Limit | Maximum: +280 Degree C and Minimum: - 200 Degree C |
| Maximum Sliding Speed | Dry - 2.5 m/s and Oil - 5.0 m/s |
| Maximum PV Value Limit | Dry - 3.6 N/mm2.m/s and Oil - 50 N/mm2.m/s |
| Maximum Load Capacity | Dynamic - 140 N/mm2 and Static - 250 N/mm2 |
| Compressive Yield Strength | 350 N/mm2 |
Get Latest Price
| Material | Steel + Sintered Bronze + PTFE |
| Outer Diameter | 3mm to 300mm |
| Length | 3mm to 300mm |
| Inner Diameter | 3mm to 300mm |
| Surface Treatment | Galvanised |
| Shape | Cylindrical |
| Brand | SVB Bearings |
| Usage/Application | Industrial / Automobiles |
| Size/Diameter | 3 mm to 400 mm |
| Product Type | Flange Dry Bush |
| Packaging Type | Box |
Get Latest Price
| Inner Diameter | 3mm to 300mm |
| Outer Diameter | 3mm to 300mm |
| Length | 3mm to 300mm |
| Surface Treatment | Galvanized |
| Shape | Cylindrical |
| Country of Origin | Made in India |
| Materials | Steel+ Sintered Bronze |
| Brand | SVB Bearings |
| Size/Diameter | 3 mm- 400 mm |
| Usage/Applications | Industrials/Automobiles |
Get Latest Price
| Outer Diameter (OD) | 3mm to 300mm |
| Inner Diameter (ID) | 3mm to 300mm |
| Length | 3mm to 300mm |
| Shape | Cylindrical |
| Packaging Type | Box |
| Usage/Application | Industrial / Automobile |
| Brand | SVB Bearings |
| Size/Diameter | 3 mm to 400 mm |
| Maximum PV Value Limit | Dry - 3.6 N/mm2.m/s and Oil - 50 N/mm2.m/s |
| Coefficient Friction | Dry - 0.08 to 0.020 and Oil - 0.02 to 0.07 |
| Product Type | Teflon Coated Bush |
Get Latest Price
| Inner Diameter | 3mm to 300mm |
| Outer Diameter | 3mm to 300mm |
| Width | 3mm to 300mm |
| Usage/Application | Industrial |
| Brand | SVB Bearings |
| Shape | Cylindrical |
| Temperature Limit | Maximum: +280 Degree C and Minimum: - 200 Degree C |
| Friction Coefficient | Dry - 0.08 to 0.020 and Oil - 0.02 to 0.07 |
| Maximum Load Capacity | Dynamic - 140 N/mm2 and Static - 250 N/mm2 |
| Thermal Conductivity | 42 W/m k |
| Coefficient Of Thermal Expansion | 11x10^(-6)/K |
| Maximum Sliding Speed | Dry - 2.5 m/s and Oil - 5.0 m/s |
| Maximum PV Value Limit | Dry - 3.6 N/mm2.m/s and Oil - 50 N/mm2.m/s |
| Compressive Yield Strength | 350 N/mm2 |
Get Latest Price
| Outer Diameter | 3mm to 300mm |
| Length | 3mm to 300mm |
| Temperature Limit | Maximum: +280 Degree C and Minimum: - 200 Degree C |
| Friction Coefficient | Dry - 0.08 to 0.020 and Oil - 0.02 to 0.07 |
| Thermal Conductivity | 42 W/m.k |
| Coefficient of Thermal Expansion | 11x10^(-6)/K |
| Maximum Sliding Speed | Dry - 2.5 m/s and Oil - 5.0 m/s |
| Maximum PV Value Limit | Dry - 3.6 N/mm2.m/s and Oil - 50 N/mm2.m/s |
| Application | Industrial |
| Product Type | Flange Dry Bearing Bush |
| Packaging Type | Box |
Get Latest Price
| Material Grade | As Per Requirement |
| Bush Type | As Per Requirement |
| Shape | cylindrical |
| Inner Diameter | 3mm to 300mm |
| Outer Diameter | 3mm to 300mm |
| Flange Diameter | 3mm to 300mm |
| Length | 3mm to 300mm |
| Brand | SVB Bearings |
| Thermal Conductivity | 42 W/m.k |
| Material | Steel |
| Friction Coefficient | 0.8 - 0.20 (Dry Friction) |
| Surface Finishing | Mirror |
| Coefficient Of Thermal Expansion | 15 x 10-6 /k |
| Oil Lubrication | 0.02 -0.07 |
| Temperature Limit | 195 Degree C - 300 Degree C |
| Dry Friction | 2.0 m/s |
Vijay Gupta (Director)
SVB Bearings Private Limited
No. G- 8, Vardhman Market, Ram Vihar
New Delhi - 110092, Delhi, India