Product Price :Get Latest Price
Product Details:Material | Bronze + PTFE |
Brand | SVB Bearings |
Usage/Application | Industrial / Automobiles |
Size/Diameter | 3 mm to 400 mm |
Maximum Pt. Value Limit | Dry - 3.6 N/mm2.m/s and Oil - 50 N/mm2.m/s |
Maximum Load Capacity | Static - 250 N/mm2 and Dynamic - 140 N/mm2 |
Maximum Sliding Speed | Dry - 2.5 m/s and Oil - 5.0 m/s |
Temperature Limit | Maximum: +280 Degree C and Minimum: -200 Degree C |
Friction Coefficient | Dry - 0.08 - 0.20 and Oil - 0.02-0.07 |
Thermal Conductivity | 70 W/m.k |
Compressive Yield Strength | 300 N/mm2 |
Coefficient of Thermal Expansion | 17x10^6/K |
Shape | Cylindrical |
Product Price :Get Latest Price
Product Details:Brand | SVB Bearings |
Usage/Application | Industrial / Automobiles |
Size/Diameter | 3 mm to 400 mm |
Shape | Cylindrical |
Material | Bronze + PTFE |
Maximum Pt. Value Limit | Dry - 3.6 N/mm2.m/s and Oil - 50 N/mm2.m/s |
Maximum Load Capacity | Static - 250 N/mm2 and Dynamic - 140 N/mm2 |
Maximum Sliding Speed | Dry - 2.5 m/s and Oil - 5.0 m/s |
Temperature Limit | Maximum: +280 Degree C and Minimum: -200 Degree C |
Friction Coefficient | Dry - 0.08 - 0.20 and Oil - 0.02-0.07 |
Thermal Conductivity | 70 W/m.k |
Compressive Yield Strength | 300 N/mm2 |
Coefficient of Thermal Expansion | 17x10^6/K |
Product Price :Get Latest Price
Product Details:Brand | SVB Bearings |
Material | Stainless Steel |
Maximum Load Capacity | 140 N/mm |
Temperature Limit | 195 Degree C to 280 Degree C |
Oil Friction | 50 N/mm2 m/s |
Wear Amulet Limit | 0.05 mm |
Friction Coefficient | Dry Friction-0.08 to 0.20, Oil Friction-0.02 to 0.07 |
Thermal Conductivity | 42 W/m k |
Coefficient of Thermal Extension | 11 x 106/k |
Static Load | 250 N/mm2 |
Maximum Speed Limit | 2 m/s |
Dry Friction | 3.6 N/mm2 m/s |
Oil Lubrication | 5.0 m/s |
Explore More Products
© SVB Bearings Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited