Approx. Rs 20 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | SVB Bearings |
Usage/Application | Industrial / Automobiles |
Size/Diameter | 3 mm to 400 mm |
Shape | Cylindrical |
Material | Bronze + PTFE |
Maximum Pt. Value Limit | Dry - 3.6 N/mm2.m/s and Oil - 50 N/mm2.m/s |
Maximum Load Capacity | Static - 250 N/mm2 and Dynamic - 140 N/mm2 |
Maximum Sliding Speed | Dry - 2.5 m/s and Oil - 5.0 m/s |
Temperature Limit | Maximum: +280 Degree C and Minimum: -200 Degree C |
Friction Coefficient | Dry - 0.08 - 0.20 and Oil - 0.02-0.07 |
Thermal Conductivity | 70 W/m.k |
Compressive Yield Strength | 300 N/mm2 |
Coefficient of Thermal Expansion | 17x10^6/K |
Approx. Rs 25 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material | Bronze + PTFE |
Brand | SVB Bearings |
Usage/Application | Industrial / Automobiles |
Size/Diameter | 3 mm to 400 mm |
Maximum Pt. Value Limit | Dry - 3.6 N/mm2.m/s and Oil - 50 N/mm2.m/s |
Maximum Load Capacity | Static - 250 N/mm2 and Dynamic - 140 N/mm2 |
Maximum Sliding Speed | Dry - 2.5 m/s and Oil - 5.0 m/s |
Temperature Limit | Maximum: +280 Degree C and Minimum: -200 Degree C |
Friction Coefficient | Dry - 0.08 - 0.20 and Oil - 0.02-0.07 |
Thermal Conductivity | 70 W/m.k |
Compressive Yield Strength | 300 N/mm2 |
Coefficient of Thermal Expansion | 17x10^6/K |
Shape | Cylindrical |
Explore More Products
© SVB Bearings Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited