New Delhi, Delhi
GST No. 07AASCS1422R1ZP
Call 08048601008 80% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Size/Diameter | 4 mm to 250 mm |
| Brand | SVB Bearings |
| Usage/Application | Industrial / Automobiles |
| Material | SAE-797 Steel=CuPb10Sn10 |
| Shape | Cylindrical |
| Temperature Limit | Dry Friction: 250 Degree C and Oil Lubrication: 200 Degree C |
| Alloy Hardness | 70-100 HB |
| Speed Limit to Oil Lubrication | Oil Lubrication - 5.0 m/s |
| Friction Coefficient | 0.06 - 0.16 |
| Tensile Strength | 185 N/mm2 |
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Brand | SVB Bearings |
| Product Type | Bimetal Bearings Bushes |
| Temperature Limit | Dry Friction: 250 DegreeC, Oil Lubrication: 200 Degree C |
| Speed Limit to Oil Lubrication | Oil Lubrication - 5.0 m/s |
| Friction Coefficient | 0.06 - 0.16 |
| Alloy Hardness | 70-100 HB |
| Tensile Strength | 185 N/mm2 |
| Packaging Type | Box |
View Complete details
Product Brochure
| Material | Bimetal |
| Brand | SVB Bearings |
| Product Type | Bimetal Fianged Bushes |
| Temperature Limit | Dry Friction: 250 DegreeC, Oil Lubrication: 200 Degree C |
| Usage/Application | Industrial |
| Speed Limit to Oil Lubrication | Oil Lubrication - 5.0 m/s |
| Friction Coefficient | 0.06 - 0.16 |
| Alloy Hardness | 70-100 HB |
| Packaging Type | Box |
View Complete details
Product Brochure
| Material | SAE-797 Steel=CuPb10Sn10 |
| Brand | SVB Bearings |
| Product Type | Bimetal Flanged Bearings Bushes |
| Shape | Cylindrical |
| Temperature Limit | Dry Friction: 250 Degree C and Oil Lubrication: 200 Degree C |
| Usage/Application | Industrial / Automobiles |
| Application | Industrial |
| Product Material | Bimetal |
| Packaging Type | Box |
View Complete details
Product Brochure
| Material | SAE- 797 steel = Cupb10Sn10 |
| Brand | SVB bearings |
| Product Type | Bimetal Flanged Bearings bushes |
| Shape | Cylindrical |
| Temperature Limit | Dry Friction: 250 Degree c |
| Usage/Application | Automobiles/Industrial |
| Country of Origin | Made in India |
View Complete details
| Type | Plain |
| Shape | Cylindrical |
| Outer Diameter | 5mm to 300mm |
| Length | 3mm to 300mm |
| Material | Copper |
View Complete details