New Delhi, Delhi
GST No. 07AASCS1422R1ZP
Call 08048601008 81% Response Rate
Send Enquiry
Product Brochure
| Shape | Round/Circular |
| Brand | SVB Bearings |
| Speed Limit | Static Load-250 N/mm2, Dynamic Load-140 N/mm2 |
| Dry Friction | 2.0 m/s |
| Oil Lubrication | 0.02 - 0.07 |
| Temperature Limit | 195 Degree C - 300 Degree C |
| Usage | Industrial / Automobiles |
| Product Type | Dry Flanged Bushings |
| Application | Industrial |
View Complete details
Product Brochure
| Material | Mild Steel |
| Surface Treatment | Galvanized |
| Thermal Conductivity | 42 W/m k |
| Oil Lubrication | 5.0 m/s |
| Temperature Limit | 195 Degree C to 280 Degree C |
| Brand | SVB Bearings |
| Packaging Type | Box |
| Product Type | Flange Bearing Bush |
| Application | Industrial / Automobiles |
View Complete details
Product Brochure
| Brand | SVB Bearings |
| Usage/Application | Industrial / Automobiles |
| Size/Diameter | 3 mm to 400 mm |
| Material | Bronze + PTFE |
| Maximum Pt. Value Limit | Dry - 3.6 N/mm2.m/s and Oil - 50 N/mm2.m/s |
| Maximum Load Capacity | Static - 250 N/mm2 and Dynamic - 140 N/mm2 |
| Maximum Sliding Speed | Dry - 2.5 m/s and Oil - 5.0 m/s |
| Temperature Limit | Maximum: +280 Degree C and Minimum: -200 Degree C |
| Friction Coefficient | Dry - 0.08 - 0.20 and Oil - 0.02-0.07 |
| Thermal Conductivity | 70 W/m.k |
| Compressive Yield Strength | 300 N/mm2 |
| Coefficient of Thermal Expansion | 17x10^6/K |
| Shape | Cylindrical |
View Complete details