New Delhi, Delhi
GST No. 07AASCS1422R1ZP
Call 08048601008 81% Response Rate
Send Enquiry
Product Brochure
| Size/Diameter | 3 mm to 400 mm |
| Usage/Application | Industrial / Automobiles |
| Friction Coefficient | Dry - 0.04 to 0.20 and Oil - 0.02 to 0.07 |
| Shape | Cylindrical |
| Material | Steel + Sintered Bronze + PTFE(Red) - Lead Free |
| Maximum Pt. Value Limit | Dry - 3.8 N/mm2.m/s and Oil - 50 N/mm2.m/s |
| Maximum Sliding Speed | Dry - 3.0 m/s and Oil - 5.0 m/s |
| Temperature Limit | Maximum: +280 Degree C and Minimum: -200 Degree C |
| Thermal Conductivity | 42 W/m-k |
| Brand | SVB Bearings |
| Maximum Load Capacity | Static - 250 N/mm2 and Dynamic - 140 N/mm2 |
View Complete details
Product Brochure
| Usage/Application | Industrial / Automobiles |
| Size/Diameter | 3 mm to 400 mm |
| Brand | SVB Bearings |
| Friction Coefficient | Dry - 0.04 to 0.20 and Oil - 0.02 to 0.07 |
| Material | Steel + Sintered Bronze + PTFE(Red) - Lead Free |
| Maximum Pt. Value Limit | Dry - 3.8 N/mm2.m/s and Oil - 50 N/mm2.m/s |
| Maximum Sliding Speed | Dry - 3.0 m/s and Oil - 5.0 m/s |
| Temperature Limit | Maximum: +280 Degree C and Minimum: -200 Degree C |
| Thermal Conductivity | 42 W/m-k |
| Maximum Load Capacity | Static - 250 N/mm2 and Dynamic - 140 N/mm2 |
| Shape | Cylindrical |
View Complete details