Product Price :Get Latest Price
Product Details:Usage/Application | Industrial / Automobiles |
Size/Diameter | 3 mm to 400 mm |
Friction Coefficient | Dry - 0.04 to 0.20 and Oil - 0.02 to 0.07 |
Shape | Cylindrical |
Material | Steel + Sintered Bronze + PTFE(Red) - Lead Free |
Maximum Pt. Value Limit | Dry - 3.8 N/mm2.m/s and Oil - 50 N/mm2.m/s |
Maximum Sliding Speed | Dry - 3.0 m/s and Oil - 5.0 m/s |
Temperature Limit | Maximum: +280 Degree C and Minimum: -200 Degree C |
Thermal Conductivity | 42 W/m-k |
Brand | SVB Bearings |
Maximum Load Capacity | Static - 250 N/mm2 and Dynamic - 140 N/mm2 |
Product Price :Get Latest Price
Product Details:Brand | SVB Bearings |
Usage/Application | Industrial / Automobiles |
Size/Diameter | 3 mm to 400 mm |
Friction Coefficient | Dry - 0.04 to 0.20 and Oil - 0.02 to 0.07 |
Material | Steel + Sintered Bronze + PTFE(Red) - Lead Free |
Maximum Pt. Value Limit | Dry - 3.8 N/mm2.m/s and Oil - 50 N/mm2.m/s |
Maximum Sliding Speed | Dry - 3.0 m/s and Oil - 5.0 m/s |
Temperature Limit | Maximum: +280 Degree C and Minimum: -200 Degree C |
Thermal Conductivity | 42 W/m-k |
Maximum Load Capacity | Static - 250 N/mm2 and Dynamic - 140 N/mm2 |
Shape | Cylindrical |
Approx. Rs 20 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Size | 5 mm to 250 mm |
Brand | SVB Bearings |
Usage/Application | Industrial / Automobiles |
Shape | Round |
Material | Steel + Sintered Bronze + PTFE(Red) - Lead Free |
Temperature Limit | Maximum: +280 Degree C and Minimum: -200 Degree C |
Thermal Conductivity | 42 W/m-k |
Maximum Load Capacity | Static - 250 N/mm2 and Dynamic - 140 N/mm2 |
Maximum Pt. Value Limit | Dry - 3.8 N/mm2.m/s and Oil - 50 N/mm2.m/s |
Maximum Sliding Speed | Dry - 3.0 m/s and Oil - 5.0 m/s |
Friction Coefficient | Dry - 0.04 to 0.20 and Oil - 0.02 to 0.07 |
Explore More Products
© SVB Bearings Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited