New Delhi, Delhi
GST No. 07AASCS1422R1ZP
Call 08048601008 81% Response Rate
Send Enquiry
Product Brochure
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Packaging Type | Box |
| Brand | SVB Bearings |
| Maximum Pt. Value Limit | Grease Lubrication - 2.8 N/mm2.m/s |
| Maximum Sliding Speed | Grease Lubrication - 2.5 m/s |
| Temperature Limit | Maximum: +130 Degree C, Minimum: -130 Degree C |
| Thermal Conductivity | 52 W/mk |
| Friction Coefficient | 0.05 to 0.25 |
| Maximum Load | Static - 250 N/mm2, Dynamic - 140 N/mm2 |
| Product Type | Self Lubricating Bearing With POM |
View Complete details
Product Brochure
| Brand | SVB Bearings |
| Usage/Application | Industrial / Automobile |
| Size/Diameter | 3 mm to 400 mm |
| Material | Steel + Sintered Bronze + Co-Polymer/POM |
| Maximum Pt. Value Limit | Grease Lubrication - 2.8 N/mm2.m/s |
| Maximum Sliding Speed | Grease Lubrication - 2.5 m/s |
| Temperature Limit | Maximum: +130 Degree C and Minimum: -130 Degree C |
| Thermal Conductivity | 52 W/mk |
| Maximum PV Value Limit | 3.8 N/mm2 m/s and 50 N/mm2 m/s |
| Shape | Cylindrical |
| Friction Coefficient | 0.05 to 0.25 |
View Complete details