Approx. Rs 20 / PieceGet Latest Price
Product Details:Surface Treatment | Galvanized |
Application | Industrial |
Maximum Load Capacity | 140 N/mm |
Static Load | 250 N/mm2 |
Maximum Speed Limit | 2 m/s |
Dry Friction | 3.6 N/mm2 m/s |
Product type | Flange Bush |
Oil Lubrication | 5.0 m/s |
Temperature Limit | 195 deg C to 280 deg C |
Oil Friction | 50 N/mm2 m/s |
Wear Amulet Limit | 0.05 mm |
Friction Coefficient Dry Friction | 0.08 to 0.20 |
Friction Coefficient Oil Friction | 0.02 to 0.07 |
Thermal Conductivity | 42 W/m k |
Coefficient of Thermal Extension | 11x106/k |
Approx. Rs 45 / PieceGet Latest Price
Product Details:Design | Plain |
Maximum Load Capacity | Static Load - 250 N/mm2 |
Dynamic Load | 140 N/mm2 |
Maximum Sliding Speed | Dry Friction - 2.5 m/s |
Oil Lubrication | 0.02 - 0.07 |
Temperature Limit | 195 deg C - 300 deg C |
Friction Coefficient | Dry Friction -0.08 - 0.20 |
Thermal Conductivity | 70 W/m.k |
Product type | Bronze Bush |
Explore More Products
4.8/5
Rated by 13 Users
© SVB Bearings Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited